|
|
| MOQ: | 10 |
| Standard Packaging: | 1pcs per carton |
| Delivery Period: | 7-15 days |
| Payment Method: | L/C,T/T,Western Union |
| Supply Capacity: | 15000pcs per month |
Front Loading Food Pan Carrier
Product Details
| Assembly | No Assembly Required | Capacity | 85 quarts |
|---|---|---|---|
| Frame Material | Polyurethane / Nylon / Metal | Load Type | Front Load |
| Warranty | 1-year manufacturer limited warranty | Weight | 35.27 lbs |
| Model # | LD-FL90 | Number Of Cartons | 1 |
| Overall Dimensions | 25.39"L x 17.72"W x 24.61"H |
|---|
OEM and ODM service available!
Welcome to our factory!!
Factory address: Taolin Road,guanlin town,yixing city,wuxi city jiangsu province, CHINA
Packing:
|
|
| MOQ: | 10 |
| Standard Packaging: | 1pcs per carton |
| Delivery Period: | 7-15 days |
| Payment Method: | L/C,T/T,Western Union |
| Supply Capacity: | 15000pcs per month |
Front Loading Food Pan Carrier
Product Details
| Assembly | No Assembly Required | Capacity | 85 quarts |
|---|---|---|---|
| Frame Material | Polyurethane / Nylon / Metal | Load Type | Front Load |
| Warranty | 1-year manufacturer limited warranty | Weight | 35.27 lbs |
| Model # | LD-FL90 | Number Of Cartons | 1 |
| Overall Dimensions | 25.39"L x 17.72"W x 24.61"H |
|---|
OEM and ODM service available!
Welcome to our factory!!
Factory address: Taolin Road,guanlin town,yixing city,wuxi city jiangsu province, CHINA
Packing: