| MOQ: | 10 |
| Standard Packaging: | 1pcs per carton |
| Delivery Period: | 5-15 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 15000pcs per month |
LD-FL90 4 Layers Non - Electric (Passive) Carriers Food Pan Carrier Black
Product Name:
90L food pan carrier for hot and cold food.
Product Brand:
Leadworld
What is the material of pan carrier:
LLDPE
If the pan carrier stackable?
Yes, easy to stack with trailer.
Feature:
Specification:
| Name: | 90L Front End Loading Food Carrier |
| External Dimension: | 645x450x625 mm |
| Internal Dimension: | 535x330x485 mm |
| Net Weight: | 16kg |
| Material | LLDPE |
| Colour: | Marable |
Product View:
![]()
Packing:
Thank you very much for viewing this page
Sincerely look forward to our cooperation!
| MOQ: | 10 |
| Standard Packaging: | 1pcs per carton |
| Delivery Period: | 5-15 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 15000pcs per month |
LD-FL90 4 Layers Non - Electric (Passive) Carriers Food Pan Carrier Black
Product Name:
90L food pan carrier for hot and cold food.
Product Brand:
Leadworld
What is the material of pan carrier:
LLDPE
If the pan carrier stackable?
Yes, easy to stack with trailer.
Feature:
Specification:
| Name: | 90L Front End Loading Food Carrier |
| External Dimension: | 645x450x625 mm |
| Internal Dimension: | 535x330x485 mm |
| Net Weight: | 16kg |
| Material | LLDPE |
| Colour: | Marable |
Product View:
![]()
Packing:
Thank you very much for viewing this page
Sincerely look forward to our cooperation!